Custom Series – Error Codes

ER01 – Flow Switch

ER02 - Heater Over Temp

ER03 - Spa Over Temp

ER04 – SPA Temp probe
| Er # | Abbreviation | Abbreviation | Dealer Info Page | Topside | User app/web |
|---|---|---|---|---|---|
| ER 00 | FLO | No Flow | • | ||
| ER 01 | FLC | Flow Switch | • | ||
| ER 02 | HL | Heater Over Temp | • | • | • |
| ER 03 | HL(F) | Spa over temp | • | • | • |
| ER 04 | Prr | SPA Temp probe | • | • | • |
| ER 05 | HL | Spa Hitrh Limit | • | • | • |
| ER 06 | EE | Eeprom | • | ||
| ER 07 | FP | Freeze Protect | • | • | • |
| ER 08 | Ph | pH Hitrh | • | • | • |
| ER 09 | Hd | Heater probe disconnected | • | • | • |
| ER 10 | HPt | Heater probe test failed | • | • | • |
| ER 11 | SB-CE | SpaBoy Comms Error | • | • | • |
| ER 12 | H/S cal | Heater spa temperature | • | • | • |
| ER 13 | H-wo-s | Heater way above Spa | • | • | • |
| ER 14 | orp_nr | Orp not respondintr to production | • | • | • |
| ER 20 | P1Lnc | P1L no current | • | ||
| ER 21 | P1Hnc | P1H no current | • | ||
| ER 22 | P2nc | P2 no current | • | ||
| ER 23 | P3nc | P3 no current | • | ||
| ER 24 | SDSnc | SDS no current | • | ||
| ER 25 | YESSnc | YESS no current | • | ||
| ER 26 | Onnc | On no current | • | ||
| ER 27 | H1nc | H1 no current | • | ||
| ER 28 | H2nc | H2 no current | • |
